Hutchinson CC vs Snow College (Sep 08, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs #10 Snow College
(Sep 08, 2017 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | GAWITH, Payton | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | SULLIVAN, McKenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | MULLIGAN, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | NDEKWE, Tatyana | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | JOSEPH, Patricia | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 26 | 19 | 93 | .075 | 22 | 1 | 5 | 8 | 45 | 1 | 4 | 1 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Snow College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 13 | 100 | .220 | 34 | 9 | 9 | 1 | 43 | 2 | 4 | 0 | 1 | 48.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Twin Falls, ID (CSI Gym)
Date: Sep 08, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||