Dodge City CC vs Hutchinson CC (Sep 06, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Dodge City CC vs Hutchinson CC
(Sep 06, 2017 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| ORR, Madison | 8 | ||||||||||||||||
| Totals | 3 | 22 | 13 | 75 | .120 | 17 | 0 | 4 | 8 | 30 | 1 | 6 | 0 | 0 | 26.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GAWITH, Payton | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | HIEBERT, Page | 3 | 18 | 5 | 33 | .394 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | CRITES, Cassidy | 3 | 7 | 2 | 11 | .455 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9.5 |
| 11 | WIENKAEMPER, Leonie | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | HOGAN, Lexi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | NDEKWE, Tatyana | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | JOSEPH, Patricia | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 3 | 46 | 14 | 93 | .344 | 45 | 10 | 9 | 0 | 46 | 3 | 6 | 0 | 2 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 06, 2017 Attend: 265 Time: 1:12 Referees: |
||||||||||||||||||||||||||