Garden City CC vs Hutchinson CC (Aug 30, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Garden City CC vs Hutchinson CC
(Aug 30, 2017 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 14 | ||||||||||||||||
| Totals | 3 | 24 | 12 | 81 | .148 | 20 | 6 | 5 | 14 | 35 | 0 | 6 | 2 | 6 | 33.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | GAWITH, Payton | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CREACH, Claira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | SULLIVAN, McKenna | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | HIEBERT, Page | 3 | 14 | 2 | 25 | .480 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 5 | 1 | 11 | .364 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | MULLIGAN, Kelsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | WIENKAEMPER, Leonie | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | HOGAN, Lexi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | NDEKWE, Tatyana | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 15 | JOSEPH, Patricia | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 3 | 43 | 4 | 81 | .481 | 41 | 8 | 13 | 6 | 34 | 1 | 6 | 4 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Aug 30, 2017 Attend: 620 Time: 1:08 Referees: |
||||||||||||||||||||||||||