Dodge City CC vs Hutchinson CC (Oct 31, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Dodge City CC vs Hutchinson CC
(Oct 31, 2017 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 6 | 3 | 11 | .273 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | CREACH, Claira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | SULLIVAN, McKenna | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 2 | 1 | 6 | .167 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | NDEKWE, Tatyana | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | JOSEPH, Patricia | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 3 | 45 | 14 | 102 | .304 | 32 | 4 | 4 | 1 | 54 | 3 | 4 | 0 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports arena)
Date: Oct 31, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||