Cloud County CC vs Hutchinson CC (Oct 04, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Cloud County CC vs Hutchinson CC
(Oct 04, 2017 at Hutchinson, KS)
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 5 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GAWITH, Payton | 3 | 1 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | HIEBERT, Page | 3 | 5 | 5 | 23 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 1 | 2 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 10 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | HOGAN, Lexi | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | NDEKWE, Tatyana | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | JOSEPH, Patricia | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 3 | 36 | 15 | 107 | .196 | 30 | 5 | 6 | 1 | 48 | 2 | 7 | 0 | 0 | 46.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 04, 2017 Attend: 375 Time: 1:14 Referees: |
||||||||||||||||||||||||||