Hutchinson CC vs Blinn College (Sep 30, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Blinn College
(Sep 30, 2017 at Tyler, TX)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 5 | 3 | 15 | .133 | 34 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 7.0 |
| 2 | GAWITH, Payton | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | CREACH, Claira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | HIEBERT, Page | 4 | 18 | 2 | 47 | .340 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | REED, Raychel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | CRITES, Cassidy | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | HOGAN, Lexi | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | NDEKWE, Tatyana | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | JOSEPH, Patricia | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 4 | 61 | 17 | 167 | .263 | 48 | 4 | 5 | 3 | 73 | 0 | 10 | 0 | 5 | 70.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Tyler, TX
Date: Sep 30, 2017 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||