Hutchinson CC vs Garden City CC (Sep 25, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Garden City CC
(Sep 25, 2017 at Hutchinson, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | GAWITH, Payton | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | HIEBERT, Page | 3 | 15 | 4 | 37 | .297 | 2 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 17.0 |
| 9 | CRITES, Cassidy | 3 | 3 | 2 | 9 | .111 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | HOGAN, Lexi | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | NDEKWE, Tatyana | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| 15 | JOSEPH, Patricia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 40 | 12 | 106 | .264 | 37 | 3 | 3 | 1 | 49 | 0 | 14 | 2 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 42 | 22 | 125 | .160 | 40 | 1 | 7 | 5 | 56 | 2 | 4 | 0 | 2 | 47.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Hutchinson, KS (GCCC Gym No. 2)
Date: Sep 25, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||