Butler CC vs Hutchinson CC (Sep 13, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Butler CC vs Hutchinson CC
(Sep 13, 2017 at Hutchinson, KS)
| Butler CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 4 | 28 | 18 | 129 | .078 | 26 | 3 | 7 | 6 | 64 | 3 | 0 | 10 | 15 | 34.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 1 | 1 | 5 | .000 | 31 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | GAWITH, Payton | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | CREACH, Claira | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | SULLIVAN, McKenna | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | HIEBERT, Page | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | REED, Raychel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | MULLIGAN, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HOGAN, Lexi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | NDEKWE, Tatyana | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | JOSEPH, Patricia | 4 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| Totals | 4 | 46 | 14 | 111 | .288 | 41 | 2 | 6 | 3 | 71 | 2 | 19 | 2 | 1 | 59.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 13, 2017 Attend: 308 Time: 1:14 Referees: |
|||||||||||||||||||||||||||||||