Hutchinson CC vs South Mountain CC (Aug 25, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs South Mountain CC
(Aug 25, 2017 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | GAWITH, Payton | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | SULLIVAN, McKenna | 3 | 5 | 4 | 14 | .071 | 1 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | HIEBERT, Page | 3 | 13 | 5 | 23 | .348 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | REED, Raychel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | WIENKAEMPER, Leonie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | HOGAN, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NDEKWE, Tatyana | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | JOSEPH, Patricia | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 40 | 12 | 77 | .364 | 36 | 11 | 7 | 4 | 33 | 0 | 4 | 0 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| South Mountain CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 9 | ||||||||||||||||
| Totals | 3 | 25 | 11 | 68 | .206 | 23 | 5 | 5 | 9 | 23 | 0 | 6 | 0 | 1 | 33.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 25, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||