Hutchinson CC vs New Mexico Military (Aug 27, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs New Mexico Military
(Aug 27, 2016 at Roswell,NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 2 | 0 | 2 | 1.000 | 15 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 8 | ESLICK, Kyann | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | WERNER, Shania | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CRUZ, Nadine | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | PEVIC, Nina | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | VIEYRA, Rhiannon | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | JOSEPH, Patricia | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 3 | 34 | 5 | 62 | .468 | 29 | 8 | 12 | 2 | 37 | 2 | 12 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Military | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 10 | ||||||||||||||||
| Totals | 3 | 23 | 9 | 74 | .189 | 19 | 5 | 0 | 10 | 41 | 1 | 17 | 6 | 6 | 37.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
Site: Roswell,NM (NMMI Gym)
Date: Aug 27, 2016 Attend: Time: Referees: |
||||||||||||||||||||||||||