Hutchinson CC vs Odessa College (Aug 26, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs Odessa College
(Aug 26, 2016 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | FIHAKI, Hinalei | 3 | 7 | 4 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8.5 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | ESLICK, Kyann | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | WERNER, Shania | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | MULLIGAN, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRUZ, Nadine | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | PEVIC, Nina | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | VIEYRA, Rhiannon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | JOSEPH, Patricia | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 3 | 33 | 23 | 94 | .106 | 30 | 5 | 8 | 3 | 36 | 0 | 2 | 5 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Odessa College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 32 | 9 | 77 | .299 | 30 | 5 | 8 | 3 | 0 | 0 | 2 | 5 | 0 | 38.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 26, 2016 Attend: Time: Referees: 2016 NMMI Classic |
||||||||||||||||||||||||||