Hutchinson CC vs Colby CC (Aug 23, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs Colby CC
(Aug 23, 2016 at Colby, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | RUTHERFORD, Nicole | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | CETINOZ, Mine | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BEASLEY, Aubrea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 5 | 6 | 4 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | 12.0 |
| 7 | HIEBERT, Page | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 8 | ESLICK, Kyann | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | WERNER, Shania | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MULLIGAN, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUZ, Nadine | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | PEVIC, Nina | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | VIEYRA, Rhiannon | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | JOSEPH, Patricia | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 5 | 47 | 19 | 111 | .252 | 43 | 6 | 6 | 12 | 51 | 2 | 20 | 2 | 2 | 65.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 5 | 47 | 18 | 110 | .264 | 46 | 18 | 9 | 6 | 59 | 7 | 5 | 3 | 4 | 74.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
Site: Colby, KS (Colby Comm. Building)
Date: Aug 23, 2016 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||