Hutchinson CC vs USU-Eastern Utah (Sep 09, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
#20 Hutchinson CC vs USU-Eastern Utah
(Sep 09, 2016 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 5 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | RUTHERFORD, Nicole | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | CETINOZ, Mine | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | FIHAKI, Hinalei | 5 | 10 | 4 | 15 | .400 | 0 | 2 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 16.5 |
| 6 | APO, McKayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | ESLICK, Kyann | 5 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | WERNER, Shania | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | MULLIGAN, Kelsey | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUZ, Nadine | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 12 | PEVIC, Nina | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | VIEYRA, Rhiannon | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | JOSEPH, Patricia | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 5 | 68 | 24 | 143 | .308 | 63 | 7 | 11 | 3 | 71 | 3 | 16 | 0 | 1 | 86.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USU-Eastern Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Twin Falls, ID (CSI Gym)
Date: Sep 09, 2016 Attend: Time: 2:08 Referees: CSI/Starr Corporation Invitational Classic |
||||||||||||||||||||||||||||||||||||