Garden City CC vs Hutchinson CC (Sep 07, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Garden City CC vs #20 Hutchinson CC
(Sep 07, 2016 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 24 | 13 | 90 | .122 | 12 | 1 | 6 | 3 | 45 | 2 | 4 | 4 | 2 | 29.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CETINOZ, Mine | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | ESLICK, Kyann | 1 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | WERNER, Shania | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUZ, Nadine | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | PEVIC, Nina | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | VIEYRA, Rhiannon | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | JOSEPH, Patricia | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 48 | 13 | 95 | .368 | 43 | 4 | 12 | 2 | 44 | 2 | 4 | 0 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 07, 2016 Attend: 250 Time: 1:31 Referees: |
||||||||||||||||||||||||||