Seward County CC vs Hutchinson CC (Nov 06, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Seward County CC vs Hutchinson CC
(Nov 06, 2016 at Hutchinson, KS)
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | RUTHERFORD, Nicole | 4 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | CETINOZ, Mine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 4 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 6 | APO, McKayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 4 | 7 | 3 | 34 | .118 | 0 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | WERNER, Shania | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRUZ, Nadine | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | PEVIC, Nina | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | VIEYRA, Rhiannon | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | JOSEPH, Patricia | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 4 | 38 | 23 | 127 | .118 | 37 | 7 | 9 | 6 | 66 | 2 | 14 | 1 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Nov 06, 2016 Attend: 400 Time: 1:48 Referees: |
|||||||||||||||||||||||||||||||