Garden City CC vs Hutchinson CC (Nov 01, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Garden City CC vs Hutchinson CC
(Nov 01, 2016 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | WERNER, Shania | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRUZ, Nadine | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | PEVIC, Nina | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | VIEYRA, Rhiannon | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | JOSEPH, Patricia | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 38 | 14 | 96 | .250 | 35 | 3 | 10 | 1 | 43 | 2 | 6 | 0 | 1 | 46.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Nov 01, 2016 Attend: 150 Time: 1:03 Referees: |
||||||||||||||||||||||||||