Hutchinson CC vs Dodge City CC (Oct 14, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs Dodge City CC
(Oct 14, 2016 at Dodge City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | RUTHERFORD, Nicole | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | FIHAKI, Hinalei | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | HIEBERT, Page | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | ESLICK, Kyann | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | WERNER, Shania | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CRUZ, Nadine | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | PEVIC, Nina | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | JOSEPH, Patricia | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 3 | 40 | 13 | 95 | .284 | 38 | 3 | 6 | 2 | 47 | 0 | 10 | 2 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Dodge City, KS (DC Student Act. Ctr.)
Date: Oct 14, 2016 Attend: Time: 1:11 Referees: |
||||||||||||||||||||||||||