Cloud County CC vs Hutchinson CC (Oct 12, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Cloud County CC vs Hutchinson CC
(Oct 12, 2016 at Hutchinson, KS)
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | RUTHERFORD, Nicole | 4 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | CETINOZ, Mine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 10.5 |
| 6 | APO, McKayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | ESLICK, Kyann | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | WERNER, Shania | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUZ, Nadine | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | PEVIC, Nina | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 15 | JOSEPH, Patricia | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| Totals | 4 | 46 | 13 | 96 | .344 | 45 | 5 | 4 | 4 | 45 | 1 | 29 | 1 | 0 | 66.5 | |
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 12, 2016 Attend: 280 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||