Hutchinson CC vs Garden City CC (Oct 10, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs Garden City CC
(Oct 10, 2016 at Garden City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | ESLICK, Kyann | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | WERNER, Shania | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | CRUZ, Nadine | 3 | 11 | 0 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | PEVIC, Nina | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | VIEYRA, Rhiannon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | JOSEPH, Patricia | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 3 | 48 | 11 | 108 | .343 | 42 | 5 | 5 | 3 | 60 | 1 | 10 | 1 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Garden City, KS (Perryman Ath. Complx)
Date: Oct 10, 2016 Attend: Time: 1:16 Referees: |
||||||||||||||||||||||||||