Hutchinson CC vs Seward County CC (Sep 26, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Hutchinson CC vs Seward County CC
(Sep 26, 2016 at Liberal, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 5 | 1 | 0 | 3 | .333 | 21 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | RUTHERFORD, Nicole | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CETINOZ, Mine | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | FIHAKI, Hinalei | 5 | 5 | 0 | 9 | .556 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | APO, McKayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 5 | 12 | 4 | 30 | .267 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | ESLICK, Kyann | 5 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | WERNER, Shania | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MULLIGAN, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CRUZ, Nadine | 5 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | PEVIC, Nina | 5 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | JOSEPH, Patricia | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 5 | 49 | 21 | 143 | .196 | 35 | 4 | 12 | 12 | 54 | 3 | 10 | 0 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Liberal, KS (Green House)
Date: Sep 26, 2016 Attend: Time: 2:41 Referees: |
||||||||||||||||||||||||||||||||||||