Hutchinson CC vs Col. of So. Idaho (Sep 10, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
#20 Hutchinson CC vs #2 Col. of So. Idaho
(Sep 10, 2016 at Twin Falls, Idaho)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | RUTHERFORD, Nicole | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | ESLICK, Kyann | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | WERNER, Shania | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUZ, Nadine | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | PEVIC, Nina | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | VIEYRA, Rhiannon | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | JOSEPH, Patricia | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 3 | 26 | 25 | 86 | .012 | 19 | 1 | 9 | 3 | 23 | 1 | 6 | 0 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. of So. Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Twin Falls, Idaho (CSI Gym)
Date: Sep 10, 2016 Attend: Time: 57 Referees: CSI/Starr Corporation Invitational Classic |
||||||||||||||||||||||||||