Hutchinson CC vs Snow College (Sep 10, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
#20 Hutchinson CC vs #17 Snow College
(Sep 10, 2016 at Twin Falls, Idaho)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | RUTHERFORD, Nicole | 4 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CETINOZ, Mine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 4.5 |
| 6 | APO, McKayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | ESLICK, Kyann | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | WERNER, Shania | 4 | 8 | 7 | 26 | .038 | 0 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRUZ, Nadine | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | PEVIC, Nina | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | VIEYRA, Rhiannon | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | JOSEPH, Patricia | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| Totals | 4 | 44 | 34 | 151 | .066 | 33 | 1 | 9 | 7 | 71 | 1 | 10 | 2 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Twin Falls, Idaho (CSI Gym)
Date: Sep 10, 2016 Attend: Time: 1:17 Referees: CSI/Starr Corporation Invitational Classic |
|||||||||||||||||||||||||||||||