Hutchinson CC vs Garden City CC (Oct 06, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#17 Hutchinson CC vs Garden City CC
(Oct 06, 2014 at Garden City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | GRIFFITT, Rachel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CALVERT,Skye | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | DARBY, Lauren | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | WILSON, Aubrey | 3 | 6 | 0 | 10 | .600 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | KINSER, Nicole | 3 | 18 | 2 | 33 | .485 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PROFFITT, Anna | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 3 | 52 | 8 | 105 | .419 | 42 | 4 | 7 | 1 | 45 | 2 | 8 | 1 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 27 | 10 | 79 | .215 | 23 | 1 | 5 | 5 | 54 | 2 | 0 | 0 | 0 | 30.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Garden City, KS (Perryman Complex)
Date: Oct 06, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||