Hutchinson CC vs Odessa College (Aug 22, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#19 Hutchinson CC vs #14 Odessa College
(Aug 22, 2014 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 5 | 8 | 5 | 22 | .136 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | GRIFFITT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DARBY, Lauren | 5 | 12 | 5 | 38 | .184 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | NICKEL, Bailey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WILSON, Aubrey | 5 | 7 | 3 | 15 | .267 | 17 | 3 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 12.0 |
| 9 | SILIC, Petra | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 5 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | PROFFITT, Anna | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 5 | 51 | 23 | 138 | .203 | 40 | 7 | 8 | 8 | 54 | 2 | 14 | 1 | 3 | 67.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odessa College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 98 | 40 | 236 | .246 | 92 | 18 | 20 | 0 | 57 | 3 | 20 | 2 | 7 | 129.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Roswell, NM (NMMI 2nd Gym)
Date: Aug 22, 2014 Attend: Time: Referees: 7th Annual NMMI Classic |
||||||||||||||||||||||||||||||||||||