Hutchinson CC vs Snow College (Sep 07, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
#11 Hutchinson CC vs Snow College
(Sep 07, 2013 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | GRIFFITT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 5 | 3 | 2 | 8 | .125 | 31 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 4 | DOLL, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 5 | 15 | 11 | 53 | .075 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 4 | 3 | 1 | 9 | .222 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | HEIER, Megan | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RANKOV, Minja | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 5 | 21 | 11 | 46 | .217 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | KINSER, Nicole | 5 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | DICKSON, Mariah | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 32 | 142 | .099 | 44 | 2 | 8 | 5 | 52 | 2 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Twin Falls, ID (CSI Classic)
Date: Sep 07, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||