Hutchinson CC vs Eastern Arizona Col. (Aug 23, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
#11 Hutchinson CC vs Eastern Arizona Col.
(Aug 23, 2013 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 5 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 5 | 5 | 2 | 13 | .231 | 28 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 3 |
| 5 | WADE, Teresa | 5 | 12 | 4 | 47 | .170 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 7 | HEIER, Megan | 5 | 7 | 0 | 14 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 8 | RANKOV, Minja | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 5 | 22 | 2 | 57 | .351 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | KINSER, Nicole | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | DICKSON, Mariah | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 12 | 158 | .259 | 48 | 8 | 14 | 3 | 60 | 1 | 19 | 3 | 8 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Arizona Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Roswell, NM (NMMI Classic)
Date: Aug 23, 2013 Attend: Time: Referees: New Mexico Military Classic |
||||||||||||||||||||||||||||||||||||