Hutchinson CC vs Seminole State Col. (Aug 25, 2012)
Volleyball Box Score |
The Automated ScoreBook
Hutchinson CC vs #11 Seminole State Col.
(Aug 25, 2012 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 4 | HAYLEY, Shayne | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 7 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | OBERLIN, Emily | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 80 | .312 | 31 | 7 | 2 | 4 | 57 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Seminole State Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 25, 2012 Attend: Time: Referees: 5th Annual New Mexico Military Invitational |
||||||||||||||||||||||||||