Hutchinson CC vs Seward County CC (Oct 10, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
Hutchinson CC vs Seward County CC
(Oct 10, 2012 at Liberal, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| 4 | HAYLEY, Shayne | 5 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 |
| 5 | WADE, Teresa | 5 | 13 | 0 | 36 | .361 | 0 | 0 | 0 | 2 | 19 | 1 | 2 | 1 | 0 |
| 6 | WESTERMAN, Ashlyn | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KARCHER, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 |
| 10 | NELSON, Jade | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 11 | OBERLIN, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | HEIZER, Scout | 5 | 2 | 0 | 4 | .500 | 20 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 4 |
| 14 | DICKSON, Mariah | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 15 | LACKEY, Samantha | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 4 | 2 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 24 | 150 | .147 | 39 | 9 | 9 | 7 | 85 | 5 | 21 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, KS (Green House)
Date: Oct 10, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||