Hutchinson CC vs Pratt CC (Oct 06, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
Hutchinson CC vs Pratt CC
(Oct 06, 2012 at Pratt, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 4 | HAYLEY, Shayne | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | WADE, Teresa | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
| 6 | WESTERMAN, Ashlyn | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 7 | HEIER, Megan | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 8 | KARCHER, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | OBERLIN, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 4 | 1 | 0 | 2 | .500 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | DICKSON, Mariah | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | LACKEY, Samantha | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 18 | 117 | .248 | 45 | 8 | 7 | 3 | 57 | 1 | 12 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pratt, KS (Beaverdome)
Date: Oct 06, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||