Hutchinson CC vs South Mountain CC (Aug 24, 2012)
Volleyball Box Score |
The Automated ScoreBook
Hutchinson CC vs South Mountain CC
(Aug 24, 2012 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | HAYLEY, Shayne | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 5 | WADE, Teresa | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 11 | 0 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | OBERLIN, Emily | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 1 | 0 | 1 | 1.000 | 25 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 74 | .405 | 36 | 7 | 8 | 4 | 34 | 4 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| South Mountain CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 24, 2012 Attend: Time: Referees: 5th Annual New Mexico Military Invitational |
||||||||||||||||||||||||||