Hutchinson CC vs Western Nebraska CC (Sep 14, 2012)
Volleyball Box Score |
2012 Hutcinson Lady Dragon Volleyball
Hutchinson CC vs #4 Western Nebraska CC
(Sep 14, 2012 at Sterling, Colo.)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | HAYLEY, Shayne | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |
| 5 | WADE, Teresa | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | HEIER, Megan | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | LUKOVIC, Helena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | HEIZER, Scout | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 77 | .221 | 28 | 3 | 6 | 6 | 36 | 0 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Nebraska CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sterling, Colo. (Bank of Colo. Ctr.)
Date: Sep 14, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||