Hutchinson CC vs Cloud County CC (Sep 12, 2012)
Volleyball Box Score |
2012 Hutcinson Lady Dragon Volleyball
Hutchinson CC vs Cloud County CC
(Sep 12, 2012 at Concordia, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | HAYLEY, Shayne | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | WADE, Teresa | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | LUKOVIC, Helena | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | OBERLIN, Emily | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 8 | 75 | .307 | 26 | 4 | 7 | 5 | 41 | 4 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Concordia, KS (Thunderdome)
Date: Sep 12, 2012 Attend: 250 Time: 1:02 Referees: |
||||||||||||||||||||||||||