Cloud County CC vs Hutchinson CC (Oct 31, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
Cloud County CC vs #17 Hutchinson CC
(Oct 31, 2012 at Hutchinson, KS)
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | HAYLY, Shayne | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | OBERLIN, Emily | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 10 | 96 | .365 | 39 | 3 | 6 | 4 | 52 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 31, 2012 Attend: 150 Time: 1:09 Referees: |
||||||||||||||||||||||||||