Hutchinson CC vs Seward County CC (Sep 21, 2011)
Volleyball Box Score |
2011 Hutchinson CC Volleyball
Hutchinson CC vs #17 Seward County CC
(Sep 21, 2011 at Liberal, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIFFEL, Alyssa | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
| 4 | HALEY, Shayne | 5 | 5 | 4 | 21 | .048 | 0 | 2 | 1 | 0 | 7 | 0 | 6 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 5 | 0 | 1 | 4 | -.250 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | REHM, Jordan | 5 | 13 | 4 | 43 | .209 | 0 | 0 | 1 | 0 | 19 | 2 | 1 | 0 | 0 |
| 10 | NELSON, Jade | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 11 | OBERLIN, Emily | 5 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 13 | FORRESTER, Paige | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Hayley | 5 | 5 | 2 | 21 | .143 | 26 | 4 | 3 | 0 | 14 | 1 | 2 | 0 | 0 |
| 18 | WILEY, Cassie | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Totals | 5 | 41 | 20 | 163 | .129 | 40 | 8 | 11 | 0 | 97 | 6 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, KS (Green House)
Date: Sep 21, 2011 Attend: 300 Time: 2:14 Referees: |
||||||||||||||||||||||||||||||||||||