Barton CC vs Hutchinson CC (Sep 12, 2011)
Volleyball Box Score |
2011 Hutchinson CC Volleyball
#11 Barton CC vs Hutchinson CC
(Sep 12, 2011 at Hutchinson, KS)
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RIFFEL, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | HALEY, Shayne | 4 | 4 | 3 | 23 | .043 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | REHM, Jordan | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | OBERLIN, Emily | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | FORRESTER, Paige | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Hayley | 3 | 0 | 2 | 11 | -.182 | 21 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 18 | WILEY, Cassie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 24 | 16 | 103 | .078 | 27 | 4 | 6 | 0 | 39 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 12, 2011 Attend: 250 Time: 1:18 Referees: Jayhawk West Match |
||||||||||||||||||||||||||