Hutchinson CC vs Frank Phillips Col. (Sep 03, 2011)
Volleyball Box Score |
2011 Hutchinson CC Volleyball
Hutchinson CC vs Frank Phillips Col.
(Sep 03, 2011 at El Reno, Okla.)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | RIFFEL, Alyssa | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | HALEY, Shayne | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 5 | 2 | 0 | 3 | .667 | 13 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | REHM, Jordan | 5 | 10 | 8 | 48 | .042 | 2 | 0 | 2 | 0 | 18 | 2 | 4 | 0 | 0 |
| 10 | NELSON, Jade | 5 | 9 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | FORRESTER, Paige | 5 | 1 | 0 | 4 | .250 | 2 | 8 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Hayley | 5 | 7 | 3 | 22 | .182 | 26 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 18 | WILEY, Cassie | 5 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Totals | 5 | 48 | 19 | 145 | .200 | 45 | 15 | 10 | 0 | 75 | 7 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Phillips Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: El Reno, Okla. (Redlands CC Gym)
Date: Sep 03, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||