Hutchinson CC vs Navarro College (Sep 02, 2011)
Volleyball Box Score |
2011 Hutchinson CC Volleyball
Hutchinson CC vs Navarro College
(Sep 02, 2011 at El Reno, Okla.)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | RIFFEL, Alyssa | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | HALEY, Shayne | 4 | 4 | 5 | 19 | -.053 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 6 | WESTERMAN, Ashlyn | 4 | 0 | 1 | 2 | -.500 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | REHM, Jordan | 4 | 11 | 4 | 23 | .304 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 10 | NELSON, Jade | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | OBERLIN, Emily | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | FORRESTER, Paige | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Hayley | 4 | 6 | 2 | 12 | .333 | 21 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
| 18 | WILEY, Cassie | 4 | 1 | 5 | 9 | -.444 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Totals | 4 | 33 | 26 | 95 | .074 | 35 | 10 | 10 | 0 | 41 | 2 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navarro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: El Reno, Okla. (Redlands CC Gym)
Date: Sep 02, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||