Garden City CC vs Hutchinson CC (Sep 05, 2011)
Volleyball Box Score |
2011 Hutchinson CC Volleyball
Garden City CC vs Hutchinson CC
(Sep 05, 2011 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | RIFFEL, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | HALEY, Shayne | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 8 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | REHM, Jordan | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | OBERLIN, Emily | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | FORRESTER, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Hayley | 3 | 2 | 0 | 8 | .250 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | WILEY, Cassie | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 3 | 35 | 10 | 84 | .298 | 34 | 12 | 11 | 0 | 51 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 05, 2011 Attend: 380 Time: 112 Referees: |
||||||||||||||||||||||||||