Hutchinson CC vs Hillsborough CC (Sep 5, 2009)
Volleyball Box Score |
2009 Hutchinson Lady Dragon Volleyball
#13 Hutchinson CC vs #10 Hillsborough CC
(Sep 5, 2009 at Tampa, Fla.)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karol Marins | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Carol Logato | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 7 | Kate Morrell | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 |
| 8 | Shelley Kemper | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Emme Russell | 4 | 1 | 0 | 6 | .167 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Debbie Ohl | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 2 | 0 | 11 | 3 | 3 | 0 | 0 |
| 10 | Bailea Phelan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lindsay Dusin | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Beth Cornwell | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 46 | 20 | 129 | .202 | 43 | 1 | 6 | 0 | 37 | 5 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Tampa, Fla. (Hillsborough CC)
Date: Sep 5, 2009 Attend: 135 Time: 1:38 Referees: 2009 Hillsborough Invitational |
|||||||||||||||||||||||||||||||