Garden City CC vs Hutchinson CC (Oct 10, 2009)
Volleyball Box Score |
2009 Hutchinson Lady Dragon Volleyball
Garden City CC vs #17 Hutchinson CC
(Oct 10, 2009 at Liberal, Kansas)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karol Marins | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Kate Morrell | 3 | 7 | 2 | 10 | .500 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Bailea Phelan | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Emme Russell | 3 | 1 | 0 | 1 | 1.000 | 24 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Lindsay Dusin | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Debbie Ohl | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Laura Schmidt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Carol Logato | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Paty Diaz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haley LeBlanc | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Whitney Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beth Cornwell | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Mara Huck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 76 | .355 | 35 | 7 | 5 | 0 | 27 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Liberal, Kansas (Green House)
Date: Oct 10, 2009 Attend: Time: 1:03 Referees: 2009 Seward County Ozfest Invitational This match is also designated a Jayhawk West match |
||||||||||||||||||||||||||