Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 17-2-0 Conf: 8-0-0 Home: 9-0-0 Away: 7-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-561 | 9-133 |
| Goals scored per game | 7.00 | 0.47 |
| Shot pct. | .237 | .068 |
| Shots on goal-Attempts | 298-561 | 63-133 |
| SOG pct. | .531 | .474 |
| Shots/Game | 29.5 | 7.0 |
| Assists | 123 | 9 |
| CORNER KICKS | 124 | 34 |
| PENALTY KICKS | 5-6 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 705 | 490 |
| Dates/Avg Per Date | 9/78 | 8/61 |
| Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 17-2-0 Conf: 8-0-0 Home: 9-0-0 Away: 7-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 0 | MAIN, Ashley | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | HARTSHORN, Jazmin | 19-15 | 20 | 21 | 61 | 78 | .256 | 50 | .641 | 0-0 | 2 | 0-0 |
| 3 | FLYNN, Chloe | 19-19 | 2 | 6 | 10 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 |
| 4 | POLLACK, Madison | 19-17 | 4 | 9 | 17 | 16 | .250 | 10 | .625 | 1-0 | 0 | 0-0 |
| 5 | GRANTHAM, Meagan | 15-3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 |
| 6 | MORESCO, Mikayla | 7-0 | 5 | 0 | 10 | 14 | .357 | 7 | .500 | 0-0 | 0 | 0-0 |
| 8 | BIANCO, Natalie | 19-2 | 1 | 5 | 7 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 |
| 9 | NICOL, Sheena | 19-19 | 27 | 13 | 67 | 106 | .255 | 55 | .519 | 1-0 | 5 | 1-1 |
| 10 | KREIBEHL, Emilee | 19-15 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 11 | WARREN, Georgia | 15-2 | 6 | 5 | 17 | 18 | .333 | 12 | .667 | 0-0 | 1 | 0-0 |
| 12 | PADILLA, Victoria | 19-14 | 3 | 4 | 10 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 |
| 14 | DOWNING, Jordan | 19-18 | 42 | 24 | 108 | 139 | .302 | 73 | .525 | 1-0 | 6 | 4-5 |
| 16 | DOHERTY, Louise | 18-2 | 4 | 7 | 15 | 23 | .174 | 11 | .478 | 0-0 | 0 | 0-0 |
| 18 | JOHNSON, Dayna | 18-18 | 6 | 9 | 21 | 35 | .171 | 15 | .429 | 1-0 | 0 | 0-0 |
| 19 | MIYAMOTO, Jayde | 17-9 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 |
| 22 | MOORE, Kaitlyn | 19-19 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 |
| 99 | SMITH, Jordan | 18-18 | 9 | 13 | 31 | 39 | .231 | 20 | .513 | 0-0 | 2 | 0-0 |
| Total............... | 19 | 133 | 123 | 389 | 561 | .237 | 298 | .531 | 8-0 | 17 | 5-6 | |
| Opponents........... | 19 | 9 | 9 | 27 | 133 | .068 | 63 | .474 | 4-0 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | MAIN, Ashley | 10-5 | 398:58 | 1 | 0.23 | 2 | .667 | 5 | 0 | 0 | 0/8 |
| 1 | HOWARD, Caroline | 18-13 | 1272:02 | 8 | 0.57 | 52 | .867 | 12 | 2 | 0 | 4/8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 8/0 |
| Total............... | 19 | 1671:00 | 9 | 0.48 | 54 | .857 | 17 | 2 | 0 | 12 | |
| Opponents........... | 19 | 1671:00 | 133 | 7.16 | 165 | .554 | 2 | 17 | 0 | 2 | |
| Team Statistics |
|