Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 17-2-1 Conf: 9-1-1 Home: 8-0-1 Away: 8-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | HCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-432 | 14-136 |
| Goals scored per game | 4.40 | 0.70 |
| Shot pct. | .204 | .103 |
| Shots on goal-Attempts | 268-432 | 94-136 |
| SOG pct. | .620 | .691 |
| Shots/Game | 21.6 | 6.8 |
| Assists | 71 | 9 |
| CORNER KICKS | 151 | 57 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 3 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 952 | 733 |
| Dates/Avg Per Date | 9/106 | 9/81 |
| Neutral Site #/Avg | 2/126 |
|
Overall Individual Statistics |
| Overall: 17-2-1 Conf: 9-1-1 Home: 8-0-1 Away: 8-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Ciara Corboy | 18-16 | 14 | 11 | 39 | 88 | .159 | 51 | .580 | 6 | 1-1 |
| 2 | Leilah Saadi | 20-16 | 11 | 14 | 36 | 67 | .164 | 43 | .642 | 0 | 0-0 |
| 3 | Chelsea Myers | 20-19 | 14 | 15 | 43 | 63 | .222 | 43 | .683 | 1 | 0-0 |
| 4 | Vanessa Magana | 20-6 | 15 | 7 | 37 | 45 | .333 | 30 | .667 | 4 | 0-0 |
| 16 | Alaina Hudson | 20-15 | 11 | 6 | 28 | 39 | .282 | 26 | .667 | 5 | 0-0 |
| 12 | Danielle Sandman | 19-16 | 6 | 5 | 17 | 26 | .231 | 16 | .615 | 1 | 3-3 |
| 17 | Alisha Cooper | 9-5 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0 | 0-0 |
| 5 | Jessica Ediger | 18-1 | 5 | 0 | 10 | 17 | .294 | 11 | .647 | 0 | 0-0 |
| 18 | Amelia Anderson | 12-6 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| 7 | Amy Phipps | 20-19 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| 19 | Stefanie Weisen | 20-13 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| 13 | Emily Hammond | 20-17 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 6 | Victoria Koehn | 20-17 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 1 | Bry Aiken | 13-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9 | Haley Edgar | 20-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Meghan Decker | 4-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Mollie Mainz | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Amanda Orth | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 88 | 71 | 247 | 432 | .204 | 268 | .620 | 17 | 4-4 | |
| Opponents........... | 20 | 14 | 9 | 37 | 136 | .103 | 94 | .691 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 15 | Michelle McElroy | 19-12 | 1570:28 | 12 | 0.69 | 72 | .857 | 14 | 2 | 1 | 8/1 |
| 1 | Bry Aiken | 5-2 | 249:32 | 2 | 0.72 | 8 | .800 | 3 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1820:00 | 14 | 0.69 | 80 | .851 | 17 | 2 | 1 | 11 | |
| Opponents........... | 20 | 1820:00 | 88 | 4.35 | 180 | .672 | 2 | 17 | 1 | 1 | |
| Team Statistics |
|