Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 16-2-0 Conf: 12-1-0 Home: 10-0-0 Away: 6-1-0 Neut: 0-1-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 104-482 | 14-154 |
| Goals scored per game | 5.78 | 0.78 |
| Shot pct. | .216 | .091 |
| Shots on goal-Attempts | 261-482 | 75-154 |
| SOG pct. | .541 | .487 |
| Shots/Game | 26.8 | 8.6 |
| Assists | 84 | 8 |
| CORNER KICKS | 121 | 30 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 11 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 950 | 820 |
| Dates/Avg Per Date | 10/95 | 7/117 |
| Neutral Site #/Avg | 1/250 |
|
Overall Individual Statistics |
| Overall: 16-2-0 Conf: 12-1-0 Home: 10-0-0 Away: 6-1-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | SHEEHY, Danielle | 18-18 | 38 | 23 | 99 | 162 | .235 | 86 | .531 | 6 | 0-0 |
| 11 | HETHERINGTON, Mel | 17-17 | 30 | 20 | 80 | 113 | .265 | 68 | .602 | 6 | 1-1 |
| 5 | GAHAGAN, Courtney | 18-18 | 5 | 10 | 20 | 41 | .122 | 15 | .366 | 0 | 0-0 |
| 24 | CUSHING, Stephany | 17-6 | 9 | 3 | 21 | 27 | .333 | 16 | .593 | 2 | 0-1 |
| 9 | CRONIN, Nicole | 17-16 | 2 | 13 | 17 | 24 | .083 | 10 | .417 | 0 | 0-0 |
| 4 | PENNY, Erinn | 18-14 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| 14 | SMITH, Jamie | 17-17 | 4 | 7 | 15 | 23 | .174 | 15 | .652 | 0 | 0-0 |
| 15 | THOMPSON, Andrea | 18-11 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| 17 | FERNENDEZ, Carolina | 16-9 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 12 | OTTE, Shelbi | 11-7 | 5 | 3 | 13 | 17 | .294 | 14 | .824 | 1 | 0-0 |
| 26 | EVERETT, Arielle | 16-0 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| 16 | WHITLEY, Isa | 17-17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | GERLEMAN, Avery | 18-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 21 | SIMMONS, Carson | 16-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | FIGUEROA, Eunice | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | TORRES, Margarita | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 104 | 84 | 292 | 482 | .216 | 261 | .541 | 16 | 1-2 | |
| Opponents........... | 18 | 14 | 8 | 36 | 154 | .091 | 75 | .487 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SOZA, Emily | 9-2 | 453:23 | 3 | 0.60 | 9 | .750 | 4 | 0 | 0 | 2/0 |
| 20 | FIGUEROA, Eunice | 16-15 | 1166:37 | 11 | 0.85 | 52 | .825 | 12 | 2 | 0 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6/0 |
| Total............... | 18 | 1620:00 | 14 | 0.78 | 61 | .813 | 16 | 2 | 0 | 12 | |
| Opponents........... | 18 | 1620:00 | 104 | 5.78 | 157 | .602 | 2 | 16 | 0 | 0 | |
| Team Statistics |
|