Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 17-3-0 Conf: 11-1-0 Home: 7-2-0 Away: 8-0-0 Neut: 2-1-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 135-612 | 9-109 |
| Goals scored per game | 6.75 | 0.45 |
| Shot pct. | .221 | .083 |
| Shots on goal-Attempts | 328-612 | 41-109 |
| SOG pct. | .536 | .376 |
| Shots/Game | 30.6 | 5.4 |
| Assists | 108 | 3 |
| CORNER KICKS | 132 | 17 |
| PENALTY KICKS | 6-6 | 0-0 |
| PENALTIES | ||
| Yellow cards | 7 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 965 | 440 |
| Dates/Avg Per Date | 9/107 | 8/55 |
| Neutral Site #/Avg | 3/250 |
|
Overall Individual Statistics |
| Overall: 17-3-0 Conf: 11-1-0 Home: 7-2-0 Away: 8-0-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | HETHERINGTON, Mel. | 20-18 | 36 | 14 | 86 | 120 | .300 | 74 | .617 | 8 | 0-0 |
| 2 | JOYCE, Madison | 20-12 | 18 | 15 | 51 | 97 | .186 | 52 | .536 | 2 | 0-0 |
| 6 | ROBINSON, Alicia | 20-20 | 12 | 27 | 51 | 75 | .160 | 43 | .573 | 0 | 0-0 |
| 7 | SLATTERY, Pearl | 20-19 | 20 | 15 | 55 | 65 | .308 | 33 | .508 | 4 | 4-4 |
| 18 | BURNETT, Ashley | 20-16 | 8 | 4 | 20 | 54 | .148 | 22 | .407 | 0 | 1-1 |
| 17 | SHUPE, Logan | 19-19 | 4 | 8 | 16 | 35 | .114 | 19 | .543 | 0 | 0-0 |
| 12 | OTTE, Shelbi | 20-3 | 8 | 2 | 18 | 35 | .229 | 18 | .514 | 1 | 0-0 |
| 23 | NEW, Polly | 20-13 | 6 | 8 | 20 | 25 | .240 | 13 | .520 | 0 | 0-0 |
| 25 | ARMSTRONG, Sydney | 20-1 | 5 | 1 | 11 | 19 | .263 | 11 | .579 | 1 | 0-0 |
| 15 | THOMPSON, Andrea | 16-0 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 1 | 0-0 |
| 9 | CRONIN, Nicole | 16-8 | 4 | 0 | 8 | 17 | .235 | 7 | .412 | 0 | 0-0 |
| 4 | RAMSTACK, Rebekah | 20-18 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0-0 |
| 8 | REEKIE, Samantha | 15-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 27 | HOLMES, Miranda | 20-12 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 1-1 |
| 3 | KLEMAN, Brenna | 15-2 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | WHITLEY, Isa | 20-2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | SMITH, Jamie | 20-20 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
| 5 | KLEMAN, Kaitlin | 15-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 13 | BASNETT, Chloe | 11-0 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 36 | MAINZ, Lindsie | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | SIMMONS, Carson | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | FIGUEROA, Eunice | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 135 | 108 | 378 | 612 | .221 | 328 | .536 | 17 | 6-6 | |
| Opponents........... | 20 | 9 | 3 | 21 | 109 | .083 | 41 | .376 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SOZA, Emily | 10-4 | 525:28 | 1 | 0.17 | 5 | .833 | 4 | 1 | 0 | 3/0 |
| 20 | FIGUEROA, Eunice | 16-16 | 1281:14 | 8 | 0.56 | 27 | .771 | 13 | 2 | 0 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6/0 |
| Total............... | 20 | 1806:42 | 9 | 0.45 | 32 | .780 | 17 | 3 | 0 | 14 | |
| Opponents........... | 20 | 1806:42 | 135 | 6.72 | 193 | .588 | 3 | 17 | 0 | 0 | |
| Team Statistics |
|