Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 21-1-0 Conf: 12-0-0 Home: 10-0-0 Away: 8-1-0 Neut: 3-0-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-775 | 9-83 |
| Goals scored per game | 6.00 | 0.41 |
| Shot pct. | .170 | .108 |
| Shots on goal-Attempts | 392-775 | 34-83 |
| SOG pct. | .506 | .410 |
| Shots/Game | 35.2 | 3.8 |
| Assists | 101 | 6 |
| CORNER KICKS | 198 | 17 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 15 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1035 | 745 |
| Dates/Avg Per Date | 10/104 | 9/83 |
| Neutral Site #/Avg | 3/142 |
|
Overall Individual Statistics |
| Overall: 21-1-0 Conf: 12-0-0 Home: 10-0-0 Away: 8-1-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | |
| 6 | ROBINSON, Alicia | 22-18 | 12 | 15 | 39 | 103 | .117 | 56 | .544 | 4 | 0-0 |
| 12 | CONEY, Caitlyn | 22-11 | 25 | 3 | 53 | 80 | .312 | 47 | .587 | 1 | 0-0 |
| 15 | TERRY, Blair | 21-11 | 12 | 7 | 31 | 80 | .150 | 37 | .463 | 2 | 2-2 |
| 2 | JOYCE ,Madison | 19-9 | 12 | 6 | 30 | 77 | .156 | 41 | .532 | 2 | 0-0 |
| 14 | RANDALL, Nicole | 22-15 | 11 | 12 | 34 | 74 | .149 | 31 | .419 | 2 | 2-2 |
| 7 | SLATTERY, Pearl | 22-13 | 9 | 12 | 30 | 63 | .143 | 23 | .365 | 0 | 0-0 |
| 11 | CORLEY, Finola | 19-19 | 10 | 14 | 34 | 62 | .161 | 29 | .468 | 1 | 0-0 |
| 10 | FRANZ, Stephanie | 22-17 | 16 | 7 | 39 | 56 | .286 | 38 | .679 | 4 | 0-0 |
| 18 | BURNETT, Ashley | 22-6 | 8 | 7 | 23 | 54 | .148 | 25 | .463 | 2 | 0-0 |
| 13 | RASCHEL, Neva | 22-7 | 8 | 5 | 21 | 40 | .200 | 23 | .575 | 1 | 0-0 |
| 20 | LEIHSING, Ashley | 22-9 | 3 | 3 | 9 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 23 | NEW, Polly | 22-15 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 27 | HOLMES, Miranda | 19-9 | 0 | 4 | 4 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 17 | SHUPE, Logan | 20-16 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 3 | KLEMAN, Brenna | 16-5 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 5 | KLEMAN, Kaitlan | 15-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | REEKIE, Samantha | 15-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 36 | MAINZ, Lindsie | 22-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | NATHAN, Angelica | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | RAMSTACK, Bekah | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 132 | 101 | 365 | 775 | .170 | 392 | .506 | 21 | 4-4 | |
| Opponents........... | 22 | 9 | 6 | 24 | 83 | .108 | 34 | .410 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | |
| 21 | STAPLETON, Mandy | 22-22 | 2003:23 | 9 | 0.40 | 25 | .735 | 21 | 1 | 0 | 15/0 |
| Total............... | 22 | 2003:23 | 9 | 0.40 | 25 | .735 | 21 | 1 | 0 | 15 | |
| Opponents........... | 22 | 2003:23 | 132 | 5.93 | 260 | .663 | 1 | 21 | 0 | 1 | |
| Team Statistics |
|