Official Basketball Box Score

Cowley Tigers vs. Hutchinson Blue Dragons

12/06/2025 — Hutchinson Sports Arena

Officials: RJ Meyer, Mario Ponds Jr, Tim Greenwood

Team 1 2 3 4 Total
Cowley Tigers 15 11 18 9 - 53
Hutchinson Blue Dragons 15 18 23 18 - 74
Cowley Tigers   Hutchinson Blue Dragons
32.3% Total FG% 45.2%
19.0% 3-Pt. FG% 31.0%
60.0% Free Throw% 69.2%
None Technical Fouls None
16 Points in the Paint 32
12 Points off Turnovers 11
9 2nd Chance Points 15
0 Fast Break Points 12
13 Bench Points 26
Cowley Tigers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 35.7% 38.9% 14.3% 32.3%
3-Pt. FG% 28.6% 0% 66.7% 0% 19.0%
Free Throw% 25.0% 50.0% 100.0% 71.4% 60.0%
Hutchinson Blue Dragons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 47.1% 43.8% 46.7% 45.2%
3-Pt. FG% 22.2% 25.0% 40.0% 42.9% 31.0%
Free Throw% 50.0% 0% 77.8% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jackson, Mallory* 1-4 0-1 0-0 0 1 1 3 2 1 0 0 0 14
#30 Simon, Megan* 5-11 0-0 3-6 4 3 7 1 13 2 2 0 0 33
#13 Allen, Amina* 4-12 3-8 1-2 0 3 3 3 12 2 0 0 2 24
#14 Burney, Anyyah* 3-12 1-5 2-3 0 2 2 1 9 1 4 0 0 26
#31 Henderson-Johnson, Saliyah* 2-8 0-4 0-0 1 4 5 1 4 4 1 0 2 36
#1 Rickords, Kallie 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#2 Reed, Braylee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#3 Komor, Zuzana 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 11
#7 Walker, Zari 1-4 0-0 2-2 2 1 3 1 4 1 0 0 1 12
#11 Harbeson, Kalli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Waggoner, Kierslynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Burleson, Naya 2-4 0-1 0-0 2 2 4 1 4 0 1 1 2 22
#22 Justus, Mckenna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Phillips, Savannah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Renteria, Yatzel 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 20-62 4-21 9-15 9 20 29 12 53 11 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Anthon, Noelle* 2-5 0-0 2-4 1 5 6 2 6 0 0 0 0 22
#22 Wilson, Jaden* 1-3 0-0 0-0 1 6 7 2 2 1 0 0 0 22
#1 Brown, Whitney* 5-12 3-8 0-0 0 0 0 0 13 3 3 0 1 36
#2 Duncan, Katie * 4-13 3-11 4-6 0 4 4 2 15 4 5 0 4 33
#13 Barber, KaMyra* 5-7 1-2 1-1 6 0 6 4 12 5 1 0 1 17
#3 McPherson, Jamya 6-14 1-6 0-0 1 2 3 0 13 4 0 0 0 30
#5 Guess, Amaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Taylor, Jamia 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#12 McLucas, Rylee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#20 Pricop, Delora 3-3 0-0 2-2 1 2 3 0 8 0 1 1 0 18
#23 Smith, Kaia 2-5 1-2 0-0 2 7 9 2 5 3 2 0 1 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-62 9-29 9-13 14 28 42 14 74 20 14 1 7 200
* = Starter