Official Basketball Box Score

Butler Grizzlies vs. Hutchinson Blue Dragons

01/26/2026 — Hutchinson Sports Arena

Officials: Jason Lafasciano, RJ Meyer, Ryan Storck

Team 1 2 3 4 Total
Butler Community College 12 14 22 8 - 56
Hutchinson Community College 18 11 13 10 - 52
Butler Community College   Hutchinson Community College
35.8% Total FG% 35.1%
42.9% 3-Pt. FG% 32.0%
69.2% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 18
15 Points off Turnovers 5
3 2nd Chance Points 5
8 Fast Break Points 3
2 Bench Points 14
Butler Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 31.3% 58.3% 18.2% 35.8%
3-Pt. FG% 20.0% 40.0% 80.0% 33.3% 42.9%
Free Throw% 25.0% 66.7% 100.0% 100.0% 69.2%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 31.3% 23.1% 35.1%
3-Pt. FG% 50.0% 14.3% 40.0% 20.0% 32.0%
Free Throw% 0% 0% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Aliyah Green* 2-10 0-0 0-2 0 5 5 3 4 3 1 0 6 31
#4 Ashley Singhateh* 2-7 0-0 2-2 1 2 3 0 6 4 1 0 1 32
#5 Mya Mayberry* 12-17 8-11 4-5 1 3 4 2 36 0 4 0 3 37
#22 Keegan Yarick* 2-9 1-5 1-2 1 6 7 2 6 1 2 0 1 34
#24 Kenzie Galliart* 1-5 0-2 0-0 0 4 4 1 2 1 2 0 1 29
#2 Destiny Smith 0-1 0-1 2-2 0 1 1 2 2 1 1 0 0 19
#10 Ilke Zorlukaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Brynnae Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sienna Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Rebecca Sexton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Elina Syniakova 0-3 0-1 0-0 1 0 1 2 0 0 0 1 0 6
#23 Jalyiah Manuel 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 19-53 9-21 9-13 4 25 29 13 56 10 12 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noelle Anthon* 4-7 0-1 3-4 1 3 4 0 11 0 1 0 0 26
#22 Jaden Wilson* 2-5 0-0 0-0 2 7 9 1 4 1 0 0 1 33
#1 Whitney Brown* 4-9 2-5 1-2 1 0 1 1 11 5 1 0 0 37
#2 Katie Duncan* 2-10 0-6 0-0 0 5 5 2 4 6 3 1 2 38
#13 KaMyra Barber* 3-15 2-7 0-0 0 4 4 4 8 5 8 2 2 35
#3 Jamya McPherson 1-4 1-2 0-0 0 1 1 1 3 0 2 0 0 10
#10 Jamia Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Rylee McLucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Delora Pricop 4-5 3-3 0-0 2 3 5 2 11 0 0 2 0 14
#21 Tayla Galucho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaia Smith 0-2 0-1 0-0 1 5 6 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 20-57 8-25 4-6 9 30 39 11 52 17 16 5 5 200
* = Starter