Official Basketball Box Score

Hutchinson CC vs. Seward County CC

2/22/2023 at 6:00 PM — Green House, Liberal, KS

Attendance: 0

Team 1 2 3 4 Total
Hutchinson Community College 11 22 17 19 - 69
Seward County Community College 12 9 9 24 - 54
Hutchinson Community College   Seward County Community College
39.3% Total FG% 32.1%
26.7% 3-Pt. FG% 33.3%
65.4% Free Throw% 73.3%
1 Technical Fouls None
36 Points in the Paint 14
17 Points off Turnovers 11
10 2nd Chance Points 2
16 Fast Break Points 8
12 Bench Points 7
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.1% 37.5% 58.3% 39.3%
3-Pt. FG% 33.3% 16.7% 25.0% 50.0% 26.7%
Free Throw% 66.7% 71.4% 57.1% 66.7% 65.4%
Seward County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 23.1% 50.0% 32.1%
3-Pt. FG% 0% 12.5% 100.0% 62.5% 33.3%
Free Throw% 100.0% 0% 100.0% 77.8% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 1-6 0-0 0-0 1 3 4 1 2 1 3 1 0 15
#03 Journey Armstead* 5-9 0-1 4-6 2 4 6 2 14 9 2 1 1 31
#04 Morgan Browning* 1-4 1-3 3-4 0 4 4 3 6 2 2 0 0 35
#11 Monae Duffy* 9-19 1-5 3-5 6 7 13 4 22 1 2 0 1 33
#22 Mya Williams* 4-10 2-5 3-4 3 1 4 3 13 2 0 0 2 36
#10 Ziya Simms 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 8
#12 Kali Howard 4-10 0-0 3-5 2 5 7 4 11 1 1 3 2 25
#14 Bree Horyna 0-1 0-1 0-0 0 2 2 2 0 2 1 0 2 11
#21 Leata Te Nana-Williams 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 24-61 4-15 17-26 15 33 48 19 69 18 16 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Halima Salat* 5-11 4-9 0-0 0 2 2 2 14 1 2 0 1 36
#05 D'Arrah Allen* 5-16 2-5 2-4 1 4 5 4 14 3 4 1 2 36
#13 Naomi Aragonez* 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 13
#22 Tiana Winn* 1-5 0-0 2-2 2 3 5 4 4 0 0 1 0 15
#24 De'Shawnti Thomas* 5-12 0-2 3-5 0 4 4 5 13 2 1 0 2 31
#03 Kylee Hunt 1-5 0-1 2-2 0 1 1 1 4 2 3 0 0 24
#20 Alianna Colon 1-5 1-4 0-0 1 1 2 1 3 0 1 1 0 23
#23 Ariana Escalante 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 11
#25 Nelly Madowald 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Keanna Coburn 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-56 7-21 11-15 4 23 27 19 54 8 14 3 5 200
* = Starter