Official Basketball Box Score

Seward County CC vs. Hutchinson CC

1/7/2023 at 5:30 PM — Hutchinson Sports ARena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Seward County Community College 15 23 20 18 - 76
Hutchinson Community College 15 24 18 25 - 82
Seward County Community College   Hutchinson Community College
40.3% Total FG% 40.4%
39.1% 3-Pt. FG% 22.2%
68.4% Free Throw% 68.2%
None Technical Fouls None
24 Points in the Paint 26
4 Points off Turnovers 14
7 2nd Chance Points 16
2 Fast Break Points 2
11 Bench Points 25
Seward County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.1% 50.0% 35.3% 40.3%
3-Pt. FG% 25.0% 71.4% 16.7% 33.3% 39.1%
Free Throw% 0% 100.0% 77.8% 50.0% 68.4%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 61.5% 30.8% 35.7% 40.4%
3-Pt. FG% 12.5% 50.0% 0% 25.0% 22.2%
Free Throw% 25.0% 83.3% 71.4% 81.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylee Hunt* 3-9 1-2 3-4 1 4 5 5 10 4 3 0 1 33
#04 Halima Salat* 2-6 2-5 0-0 0 2 2 3 6 2 0 0 0 37
#05 D'Arrah Allen* 10-22 5-8 2-2 1 2 3 4 27 2 6 0 0 25
#24 De'Shawnti Thomas* 7-16 0-3 4-4 1 6 7 5 18 1 4 0 2 31
#33 Keanna Coburn* 1-3 0-0 2-2 1 4 5 4 4 1 1 0 0 16
#02 Bri Linnear 1-3 0-0 0-0 1 0 1 3 2 0 0 0 1 24
#13 Naomi Aragonez 0-0 0-0 1-6 1 0 1 2 1 0 1 0 1 10
#20 Alianna Colon 2-5 1-4 0-0 0 1 1 0 5 0 0 0 0 10
#22 Tiana Winn 1-3 0-1 1-1 1 1 2 2 3 0 0 0 0 10
#23 Ariana Escalante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Nelly Madowald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 27-67 9-23 13-19 10 25 35 28 76 10 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Morgan Browning* 4-12 3-7 0-2 1 0 1 1 11 3 2 0 2 35
#11 Monae Duffy* 7-13 0-3 2-6 2 9 11 5 16 0 1 0 2 33
#12 Kali Howard* 2-6 0-1 6-8 5 9 14 4 10 1 3 0 0 23
#14 Bree Horyna* 0-1 0-0 0-0 1 4 5 1 0 0 0 0 0 15
#22 Mya Williams* 6-12 2-8 6-8 1 3 4 2 20 4 1 0 0 31
#02 Natalie Payne 4-4 1-1 0-0 2 1 3 1 9 1 2 0 0 17
#03 Journey Armstead 0-6 0-4 15-18 1 2 3 2 15 4 2 0 2 33
#10 Ziya Simms 0-2 0-2 1-2 0 2 2 0 1 1 0 0 1 7
#21 Leata Te Nana-Williams 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-57 6-27 30-44 13 32 45 16 82 16 12 0 7 200
* = Starter