Official Basketball Box Score

Bethany JV vs. Hutchinson CC

11/1/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Andre Lowe, Joel Maldonado, Donald DufieldAttendance: 0

Team 1 2 3 4 Total
Bethany College JV 8 13 10 13 - 44
Hutchinson Community College 17 25 29 17 - 88
Bethany College JV   Hutchinson Community College
25.8% Total FG% 48.0%
19.2% 3-Pt. FG% 41.7%
83.3% Free Throw% 66.7%
1 Technical Fouls None
18 Points in the Paint 44
2 Points off Turnovers 21
7 2nd Chance Points 15
4 Fast Break Points 13
4 Bench Points 23
Bethany College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 27.8% 21.1% 31.3% 25.8%
3-Pt. FG% 25.0% 11.1% 20.0% 25.0% 19.2%
Free Throw% 50.0% 100.0% 100.0% 100.0% 83.3%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 73.3% 60.0% 35.0% 48.0%
3-Pt. FG% 28.6% 75.0% 66.7% 14.3% 41.7%
Free Throw% 75.0% 0% 33.3% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MOORE, Jerika* 3-16 2-10 3-3 3 2 5 0 11 3 1 0 0 25
#10 BALLARD, Kassi* 5-15 2-6 1-2 2 1 3 2 13 3 0 0 2 24
#24 CLAUSSEN, Taylor* 2-7 0-0 1-1 2 2 4 2 5 0 2 0 0 21
#30 TOERBER, Catherine* 1-5 1-2 0-0 1 5 6 1 3 1 10 0 3 31
#45 BASART, RaLeigh* 4-8 0-1 0-0 0 9 9 2 8 1 3 1 0 29
#11 HAMEL Kalysa 1-6 0-3 0-0 0 0 0 0 2 1 1 0 0 19
#21 BRESHEARS, Kiernan 0-7 0-4 0-0 0 1 1 0 0 1 1 0 1 20
#40 LEHRMAN, Lyna 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 9
#44 STALLINGS, Takoya 1-2 0-0 0-0 5 2 7 1 2 1 1 3 0 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 17-66 5-26 5-6 15 25 40 8 44 11 21 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Journey Armstead* 4-10 1-2 0-0 1 6 7 1 9 3 1 0 2 21
#04 Morgan Browning* 2-4 0-0 1-2 0 2 2 1 5 1 0 0 0 21
#11 Monae Duffy* 7-11 3-4 2-3 4 2 6 0 19 3 2 1 3 22
#12 Kali Howard* 5-8 1-2 0-0 4 6 10 3 11 1 2 0 1 21
#22 Mya Williams* 8-17 3-7 2-2 1 2 3 0 21 3 0 1 1 27
#02 Natalie Payne 2-2 0-0 0-0 0 3 3 1 4 0 1 2 0 13
#05 JOHNSON, Camree 3-5 1-2 0-0 0 1 1 3 7 3 1 0 0 12
#10 Ziya Simms 0-0 0-0 1-2 0 0 0 0 1 2 0 1 1 11
#14 Bree Horyna 1-4 0-1 0-0 0 4 4 1 2 3 2 1 3 18
#20 Brynn McCormick 2-6 1-4 0-0 0 1 1 1 5 0 1 0 0 9
#21 Leata Te Nana-Williams 0-2 0-1 0-0 1 2 3 1 0 3 0 1 0 11
#24 Hayley Hughes 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#32 Victoria Lewis 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 36-75 10-24 6-9 15 32 47 12 88 22 10 7 11 200
* = Starter